| Manufacturer | Deutz | |
| Part No | BF6L 513R C | |
| Year | n/a |
| Part Type | Complete Engines | |
| Engine Type | Diesel | |
| Price | Contact us for price |
Deutz BF6L513R Engine Crane Specification |
|
Deutz BF6L513R Engine Specifications |
|
| Application: | Mobile Machinery |
| Configuration: | Inline 6 cylinder – 6 Stroke |
| Displacement: | 9.572 litres, |
| Bore x Stroke: | 125mm bore x 130mm stroke |
| Cylinder Head Material: | Cast iron |
| Engine Block Material: | Cast iron |
| Overall Dimensions | 950 X 1138 X 1042 (mm) |
| Compression Ratio: | 15.8:1 |
| Injection: | Direct Injection – |
| Aspiration: | Turbo |
| Valvetrain: | OHV, 4 valves per cylinder |
| Weight: | 635Kgs |
| Horsepower: | 210Kw (280hp) |
| * Common rating, but output may vary considerably with application. | |
Related Parts
You may also be interested in the following used truck engine spares:
DEUTZ TCD 2015 V08 Complete Engine
| Part No | TCD 2015 V08 | |
| Engine Type | DIESEL | |
| Year | 2009 | |
| Manufacturer | Deutz | |
| Part Type | Complete Industrial Engines |
DEUTZ BF6L 913 Complete Engine
| Part No | 8234697 | |
| Engine Type | BF6L913 | |
| Year | n/a | |
| Manufacturer | Deutz | |
| Part Type | Complete Industrial Engines |
DEUTZ BF6L513R Complete Engine
| Part No | 7158736 | |
| Engine Type | Diesel | |
| Year | n/a | |
| Manufacturer | Deutz | |
| Part Type | Complete Engines |
Deutz BF6L513R Engine – Crane Specification
| Part No | BF6L 513R C | |
| Engine Type | Diesel | |
| Year | n/a | |
| Manufacturer | Deutz | |
| Part Type | Complete Engines |
Deutz BF6L513 R Engine – Crane Specification
| Part No | Deutz BF6L513 | |
| Engine Type | diesel | |
| Year | 2002 | |
| Manufacturer | Deutz | |
| Part Type | Complete Industrial Engines |
Deutz 1015 Crankshaft
| Part No | 04209123R | |
| Engine Type | Deutz 1015 | |
| Year | n/a | |
| Manufacturer | Deutz | |
| Part Type | Crankshafts |






You must be logged in to post a comment.