Manufacturer | Cummins | |
Part No | Cummins 6CTA | |
Year | 2008 |
Part Type | Complete Industrial Engines | |
Engine Type | Diesel | |
Price | Contact us for price |
Cummins 6CTA – Aftercooled Engine 800CVM Compressor 2008 | |
Cummins 6CTA 8.3 Engine Specification (General) | |
Application: | Compressor |
Configuration: | 6 Cylinder Inline 4 Stroke |
Displacement: | 8.3 liters, |
Bore x Stroke: | 114mm bore x 135mm stroke |
Cylinder Head Material: | Cast iron |
Engine Block Material: | Cast iron |
Compression Ratio: | 10: 1 > |
Camshaft: | Cylinder Head |
Injection: | Direct Injection – |
Aspiration: | Turbocharged Aftercooled |
Valvetrain: | OHV, 2 valves per cylinder |
Weight: | 750Kg |
Horsepower: | 210-290hp |
* Common rating, but output may vary considerably with application. |
This specification suits the Cummins 6CTA 8.3 engine for Sale
Please Contact GIE To discuss your application
- Generator / Power Generation
- Marine
- Water Pump
- Construction Plant
- Dump Truck / Wheel Loader
Competitive Rates available for Cummins 6CTA 8.3 Engines and Core Spare Parts
Related Parts
You may also be interested in the following used truck engine spares:
Cummins 6BTA Inline Bus Specification Engine
Part No | 6BTA | |
Engine Type | Diesel Bus Specification | |
Year | n/a | |
Manufacturer | Cummins | |
Part Type | Complete Engines |
CUMMINS VT 504 VT 190 Complete Engine Available
Part No | VT 555 | |
Engine Type | Diesel | |
Year | 1985 | |
Manufacturer | Cummins | |
Part Type | Complete Engines |
Cummins ISCe – Complete Used Engines
Part No | Cummins ISCe | |
Engine Type | Cummins ISCe | |
Year | 2006 | |
Manufacturer | Cummins | |
Part Type | Complete Engines |
Cummins QSB 6.7Ltr Complete Industrial Engine
Part No | 0426 | |
Engine Type | QSB | |
Year | 2008 | |
Manufacturer | Cummins | |
Part Type | Complete Engines |
Cummins 4BT / 4 BTA Engine
Part No | n/a | |
Engine Type | Cummins 4BT | |
Year | n/a | |
Manufacturer | Cummins | |
Part Type | Complete Engines |
Cummins N14 Celect Engine
Part No | n/a | |
Engine Type | Cummins N14 | |
Year | n/a | |
Manufacturer | Cummins | |
Part Type | Complete Engines |