CAT 4.4 Engine ACERT Industrial Engine Available | |
CAT 4.4 Engine ACERT Industrial Engine Specs | |
Configuration: | Inline 4 cylinder – 4 Stroke |
Displacement: | 4.4 liters, |
Bore x Stroke: | 105mm bore x 127mm stroke |
Cylinder Head Material: | Cast iron |
Engine Block Material: | Cast iron |
PTO | SAE No 3 Flywheel |
Compression Ratio: | 15.9 : 1 > |
Injection: | ELECTRONIC INJECTION |
Aspiration: | Turbocharged Aftercooled |
Valvetrain: | OHV, 4 valves per cylinder |
Weight: | 360 Kgs |
Horsepower: | 50-130 hp |
Torque: | 400lb-ft @ 1200rpm |
CAT 4.4 ACCERT SPECIFICATION SHEET | |
* Common rating, but output may vary considerably with application. |
Please Contact GIE To discuss your application
- Generator / Power Generation
- Specialist Vehicle
- Water Pump
- Construction Plant
- Dump Truck / Wheel Loader
Competitive Rates available for CAT 4.4 ENGINE ACERT Industrial Complete Engines and Core Spare Parts
You may also be interested in the following used truck engine spares:
CAT 3512 67Z Marine Spec Complete Engine
| Part No | 2W8869 |
| Engine Type | 3512 |
| Year | n/a |
| Manufacturer | Caterpillar |
| Part Type | Complete Industrial Engines |
CAT 3406B 3ZJ Specification Complete Engine
| Part No | CAT 3406B |
| Engine Type | DIESEL |
| Year | 1998 |
| Manufacturer | Caterpillar |
| Part Type | Complete Industrial Engines |
CAT 3306 DITAA
| Part No | 3306 DITAA |
| Engine Type | Industrial Diesel CAT |
| Year | 1998 |
| Manufacturer | Caterpillar |
| Part Type | Complete Engines |
CAT 3046c – Diesel Kiki Pump
| Part No | 1369 |
| Engine Type | CAT 3406c w/ Diesel Kiki Pump |
| Year | n/a |
| Manufacturer | Caterpillar |
| Part Type | Complete Engines |
CAT 3054C Complete Engine Available (In Stock)
| Part No | 234-3061 |
| Engine Type | Diesel |
| Year | 2005 |
| Manufacturer | Caterpillar |
| Part Type | Complete Engines |
CAT 3056 Complete Engine Available (In Stock)
| Part No | 6I 2222 |
| Engine Type | DIESEL |
| Year | n/a |
| Manufacturer | Caterpillar |
| Part Type | Complete Engines |